Click on any of the test groups below to download the instructions sheet (PDF format).
January/June
Instruction Sheet | Code | Version |
---|---|---|
OC Pesticides in Water | C06A | 1.2 |
PCBs in Water | C06B | 1.3 |
PAHs in Water | C07 | 1.4 |
PCBs in Oil | C08 | 1.3 |
Metals on Air Filter | C09 | 1.4 |
VOCs in Water | C16 | 1.5 |
Metals in Soil | C17 | 1.4 |
PAHs in Soil | C18 | 1.3 |
OP Pesticides in Water | C22 | 1.4 |
Aryloxy Acid Pesticides in Water | C24 | 1.4 |
Phenolic Compounds in Water | C25 | 1.4 |
Glyphosate in Water | C27 | 1.4 |
Aldicarb in Water | C29 | 1.4 |
BTEX and PHCs in Soil | C31A | 1.2 |
PHCs in Soil | C31B | 1.2 |
Oil and Grease in Water | C34 | 1.4 |
PCBs in Soil | C35 | 1.3 |
VOCs in Soil | C36 | 1.4 |
VOCs by TCLP | C38 | 1.5 |
Metals/Anions/Cyanide in Soil (TCLP) | C39 | 1.4 |
BTEX and PHCs in Water | C40A | 1.4 |
PHCs in Water | C40B | 1.2 |
Hexavalent Chromium | C41 | 1.4 |
Solids in Soil | C43 | 1.4 |
Nutrients in Soil | C44 | 1.4 |
Anions in Soil | C45 | 1.4 |
Acidity in Water | C46 | 1.4 |
Haloacetic Acids in Water | C47 | 1.4 |
Hexavalent Chromium In Soil | C74 | 1.4 |
Particle Size in Soil | C75 | 1.4 |
Oil and Grease in Soil | C76 | 1.4 |
Pesticides in Soil | C77 | 1.4 |
March/October
Instruction Sheet | Code | Version |
---|---|---|
Major Ions in Water | C01A | 1.3 |
Simple Nutrients in Water | C01B | 1.2 |
Metals (Full range) in Water | C02A | 1.6 |
Metals (High Range) in Water | C02B | 1.6 |
Metals (Total) in Water | C02C | 1.6 |
Complex Nutrients in Water | C03 | 1.6 |
Solids in Water | C04A | 1.2 |
BOD in Water | C04B | 1.7 |
Turbidity in Water | C04C | 1.2 |
COD in Water | C04D | 1.6 |
Microbiology in Water | C05A | 1.3 |
Microbiology (PA) in Water | C05B | 1.3 |
Toxicology in Water | C11 | C12 | C13 | 1.12 |
Cyanide in Water | C14 | 1.5 |
pH in Water | C15 | 1.3 |
Mercury in Water | C19 | 1.8 |
Chlorine in Water | C32 | 1.3 |
Total Phenolics in Water | C33 | 1.5 |
Colour in Water | C37 | 1.2 |
Sulphide in Water | C42 | 1.5 |
Potency in Cannabis | C70 | 1.4 |
Pesticides in Cannabis | C71 | 1.5 |
Metals in Cannabis Surrogate | C72 | 1.5 |
Residual Solvents in Hemp Oil | C73 | 1.4 |
Water Activity and Moisture in Hemp | C78 | 1.4 |
General notes
PT results must be reported in the units indicated, using the PTC Portal by midnight of the study deadline. Results will not be accepted after the deadline and an evaluation will not be provided. Provide information on results, date analyzed, and confirm that method is correct. PT samples must be treated with the same level of effort and workflow as the majority of client samples. Collusion or falsification of PT study data will result in withdrawal of PT recognition.