Test groups, parameters, matrices, units and concentrations can found in PTC’s Catalog, document PAR02.
Please note that this shipment schedule was revised on February 12th, 2021.
2021 PT Schedule
Original PT Round | JAN 2021 PHENOVAL SAMPLES | JAN 2021 ECCC SAMPLES | MAR 2021 | JUN 2021 | OCT 2021 |
---|---|---|---|---|---|
Invoice / Ship Notice | Invoiced | Invoiced | Invoiced | 28 June | 23 Aug |
Registration Deadline | Passed | Passed | 30 Apr | 6 Aug | 4 Oct |
Shipping | 25 Jan | 1 Mar ** | 17 May | 23 Aug | 18 Oct |
Reporting Deadline | 26 Feb | 2 Apr ** | 18 Jun | 24 Sep | 19 Nov |
2021 Asbestos Schedule (C20 Asbestos)
JAN 2021 | MAR 2021 | JUN 2021 | OCT 2021 | ||
---|---|---|---|---|---|
Invoice / Ship Notice | 10 Nov 2020 | 11 Mar | 28 June | 16 Aug | |
Registration Deadline | 24 Dec 2020 | 30 Apr | 6 Aug | 27 Sep | |
Shipping | 11 Jan 2021 | 10 May | 16 Aug | 11 Oct | |
Reporting Deadline | 5 Feb 2021 | 4 June | 10 Sep | 5 Nov |
* Refer to PT Catalogue for the original schedule of Individual Test Groups.
** These dates are based on the early lifting of COVID-19 restrictions in Ontario.