Test groups, parameters, matrices, units and concentrations can be found in PTC’s Catalog, document PAR02.
2025 PT Schedule
Original PT Round | JANUARY 2025 | MARCH 2025 | JUNE 2025 | OCTOBER 2025 |
---|---|---|---|---|
Invoice / Ship Notice | 11 Nov, 2024 | 2 Jan, 2025 | 1 Apr, 2025 | 11 Aug, 2025 |
Registration Deadline | 6 Jan, 2025 | 3 Mar, 2025 | 2 Jun, 2025 | 6 Oct, 2025 |
Shipping | 20 Jan, 2025 | 17 Mar, 2025 | 16 Jun, 2025 | 20 Oct, 2025 |
Reporting Deadline | 21 Feb, 2025 | 18 Apr, 2025 | 18 Jul, 2025 | 21 Nov, 2025 |
2025 Asbestos Schedule (C20 Asbestos)
JANUARY 2025 | MARCH 2025 | JUNE 2025 | OCTOBER 2025 | ||
---|---|---|---|---|---|
Invoice / Ship Notice | 11 Nov, 2024 | 2 Jan, 2025 | 1 Apr, 2025 | 11 Aug, 2025 | |
Registration Deadline | 6 Jan, 2025 | 3 Mar, 2025 | 2 Jun, 2025 | 22 Sept, 2025 | |
Shipping | 20 Jan, 2025 | 17 Mar, 2025 | 16 Jun, 2025 | 6 Oct, 2025 | |
Reporting Deadline | 14 Feb, 2025 | 11 Apr, 2025 | 11 Jul, 2025 | 31 Oct, 2025 |
* Refer to PT Catalogue for the original schedule of Individual Test Groups.